Pre-Register List

As of April 27, 2018:

K-Gr 3 Players Grade CMA Rating CFC Rating Try to Beat a Chess Master Sign-Up Bye Requests
Alexander J. 3 1068 957 YES  
Matthew K. 2 831 831 YES  
Drake C. 3 800 810 YES  
Leonardo Z. 3 793 733 YES  
Dennis W. 2 636 0 YES  
Joe Z. 3 0 610 YES  
Glyn Z. 3 465 524    
Ryker H. 3 436 0 YES  
Andy S. 2 382 0 YES  
Joshua H. 2 313 0    
Rohan V. 1 237 0 No  
Aerin C. 3 0 0 YES  
Andrew X. 2 0 0 YES  
Alan W. 1 0 0 YES  
Constance Y. 3 0 0 YES  
Leo K. 1 0 0 YES  
Hugo T. 3 0 0 YES  
Kaylin C. K 0 0 YES  
Noah P. 2 0 0    
Oz O. 2 0 0 YES  
Quinton G. 3 0 0 YES  
           
Gr 4-7 Players Grade CMA Rating CFC Rating Try to Beat a Chess Master Sign-Up Bye Requests
Andrew X. 5 1451 1554 YES  
Ryan H. 6 1205 1255 YES  
Borna A. 6 1156 1061 YES  
Justin J. 6 1090 870 YES  
Jessica Q. 6 1013 1081 YES  
Denman H. 4 940 751 YES  
Declan O. 7 0 706 YES  
Daniel P. 4 706 0 YES  
Gideon T. 5 688 688 YES  
Adrian L. 6 665 666 YES  
Gwendolyn T. 7 648 575 YES  
Edward J. 6 648 0 YES   
Oscar H. 6 536 0 YES  
Matthew L.  5 526 0 YES  
Felix L. 7 514 0 YES  
Benny P. 4 480 0 YES  
Yecheng (Yeson) C. 4 423 0    
Joshua K. 4 368 0 YES  
Abhi M. 5 0 0 YES  
Bon Jovi T. 6 0 0    
David F. 6 0 0    
Eric M. 4 546 0    
Fin C. 5 0 0 YES  
Jackson R. 6 0 0    
Jake L. 4 0 0 YES  
Samuel G. 7 0 0 YES  
Steven S. 4 0 0    
Thomas K. 4 0 0 No Rds 2, 3
           
           
           
Gr 8-12 Players Grade CMA Rating CFC Rating Try to Beat a Chess Master Sign-Up Bye Requests
Bennett S. 11 0 2101    
Neil D. 7 1926 1917 n/a  
William B. 11 1545 1889 n/a  
Ailar T. 11 0 0    
Alex H. 12 0 0    
Jack S. 12 0 0 YES  
Jasper C. 10 0 0    
Nicolas S. 10 0 0    
Ryan M. 10 0 0